G.M.C.C. Club night results 27-01-09 C Final Results.
GMCC :: Official Forums :: Race Results
Page 1 of 1 • Share •
G.M.C.C. Club night results 27-01-09 C Final Results.
G.M.C.C. CLUB NIGHT 27-01-09.
Race Results for C Final: Round:4 Touring Car
Race Laptimes
Race Results for C Final: Round:4 Touring Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 10 | RICHARD GODDARD | 24 | 5m10.350 | 7.860 | 12.931 |
| 2 | 20 | Unknown Car 20 | 24 | 5m10.460 | 10.240 | 12.936 |
| 3 | 8 | NICKY YARRANTON | 21 | 5m05.480 | 12.540 | 14.547 |
| 4 | 9 | TERRY YARRANTON | 15 | 5m08.030 | 13.130 | 20.535 |
| 5 | 7 | JOHN CAIRNS | 0 | NO TIME | 0.000 |
| Lap | Car 7 | Car 8 | Car 9 | Car 10 | Car 20 |
| 1 | 13.670 | 17.930 | 15.200 | 15.270 | |
| 2 | 15.210 | 13.170 | 12.620 | 12.640 | |
| 3 | 16.040 | 18.170 | 12.840 | 12.800 | |
| 4 | 16.700 | 14.380 | 11.700 | 11.700 | |
| 5 | 14.870 | 14.770 | 11.970 | 12.000 | |
| 6 | 16.060 | 15.540 | 15.170 | 15.150 | |
| 7 | 13.720 | 18.630 | 15.130 | 15.150 | |
| 8 | 14.580 | 14.890 | 13.100 | 13.110 | |
| 9 | 13.090 | 15.730 | 14.800 | 14.780 | |
| 10 | 13.340 | 91.140 | 12.050 | 12.030 | |
| 11 | 12.670 | 17.220 | 13.110 | 13.120 | |
| 12 | 16.910 | 16.350 | 12.470 | 12.490 | |
| 13 | 12.890 | 13.130 | 13.580 | 13.570 | |
| 14 | 14.910 | 13.580 | 12.090 | 12.120 | |
| 15 | 12.540 | 13.400 | 11.220 | 11.180 | |
| 16 | 13.120 | 16.860 | 16.880 | ||
| 17 | 13.660 | 11.300 | 11.290 | ||
| 18 | 15.570 | 10.280 | 10.260 | ||
| 19 | 17.090 | 15.030 | 15.040 | ||
| 20 | 13.160 | 7.860 | 11.410 | ||
| 21 | 15.680 | 15.980 | 12.420 | ||
| 22 | 10.220 | 10.240 | |||
| 23 | 12.960 | 12.960 | |||
| 24 | 12.810 | 12.850 |

MR G.M.C.C.- Moderator

- Number of posts: 1397
Age: 37
Location: *G.M.C.C.*MUCH-MORE RACING U.K*TOP RACING-SCYTHE*RICH PAINT*
Registration date: 2007-08-29
Permissions of this forum:
You cannot reply to topics in this forum





