G.M.C.C. Club night results 09-12-08 A Final results.
GMCC :: Official Forums :: Race Results
Page 1 of 1 • Share •
G.M.C.C. Club night results 09-12-08 A Final results.
G.M.C.C. CLUB NIGHT 09-12-08.
Race Results for A Final: Round:5 Touring Car
Race Laptimes
Race Results for A Final: Round:5 Touring Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Average Lap |
| 1 | 7 | ALI CAN | 31 | 5m06.890 | 9.500 | 9.900 |
| 2 | 10 | CHRIS SMITH | 29 | 5m09.390 | 9.860 | 10.669 |
| 3 | 9 | JAMES WARD | 21 | 3m50.460 | 6.570 | 10.974 |
| 4 | 8 | JOHN ROWLAND | 13 | 2m33.730 | 10.640 | 11.825 |
| Lap | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 7.420 | 9.220 | 8.700 | 9.910 |
| 2 | 9.850 | 12.130 | 10.430 | 10.930 |
| 3 | 9.890 | 18.700 | 10.120 | 10.800 |
| 4 | 11.400 | 11.430 | 9.960 | 11.010 |
| 5 | 10.120 | 10.640 | 10.660 | 10.640 |
| 6 | 9.980 | 10.830 | 9.790 | 10.000 |
| 7 | 9.970 | 11.400 | 9.890 | 12.780 |
| 8 | 9.900 | 11.620 | 10.780 | 10.700 |
| 9 | 10.010 | 11.270 | 17.370 | 12.210 |
| 10 | 10.120 | 10.900 | 12.070 | 11.430 |
| 11 | 10.410 | 12.280 | 11.100 | 10.720 |
| 12 | 10.190 | 11.920 | 13.020 | 10.330 |
| 13 | 9.860 | 11.390 | 10.560 | 10.200 |
| 14 | 9.560 | 10.210 | 10.290 | |
| 15 | 10.050 | 11.910 | 10.360 | |
| 16 | 9.840 | 10.600 | 10.100 | |
| 17 | 9.900 | 9.910 | 11.240 | |
| 18 | 9.660 | 11.240 | 10.200 | |
| 19 | 9.850 | 10.290 | 10.070 | |
| 20 | 9.810 | 6.570 | 10.340 | |
| 21 | 9.860 | 15.280 | 11.890 | |
| 22 | 9.760 | 10.310 | ||
| 23 | 10.070 | 10.060 | ||
| 24 | 10.090 | 9.860 | ||
| 25 | 9.980 | 11.480 | ||
| 26 | 9.500 | 10.170 | ||
| 27 | 9.890 | 10.240 | ||
| 28 | 10.070 | 10.930 | ||
| 29 | 9.740 | 10.190 | ||
| 30 | 9.730 | |||
| 31 | 10.410 |

MR G.M.C.C.- Moderator

- Number of posts: 1397
Age: 37
Location: *G.M.C.C.*MUCH-MORE RACING U.K*TOP RACING-SCYTHE*RICH PAINT*
Registration date: 2007-08-29
Permissions of this forum:
You cannot reply to topics in this forum





