MUCHMORE U.K. RUGRACERS ROUND 2 RESULTS.
Page 1 of 1 • Share •
MUCHMORE U.K. RUGRACERS ROUND 2 RESULTS.
A. Final (TC3) Overall Result from 3 Legs
B. Final (TC3) Overall Result from 3 Legs
C. Final (TC3) Overall Result from 3 Legs
D. Final (TC3) Overall Result from 3 Legs
E. Final (TC3) Overall Result from 3 Legs
Pos | Car | Name | Result | Avrg Lap |
| 1 | 1 | Philip Randall | 2 [ 1 2 1] | 11.51 |
| 2 | 3 | Dean Osbon | 4 [ 3 1 5] | 11.41 |
| 3 | 2 | Malcolm Hall | 5 [ 2 3 3] | 11.59 |
| 4 | 5 | Robert Sawell | 6 [ 5 4 2] | 11.60 |
| 5 | 4 | Mark Buonaiuto | 9 [ 8 5 4] | 11.74 |
| 6 | 7 | Dave Ringsell | 10 [ 4 6 7] | 11.88 |
| 7 | 8 | Mark Young | 12 [ 6 7 6] | 12.16 |
| 8 | 10 | Chris Odonoghue | 15 [ 7 9 8] | 12.61 |
| 9 | 9 | Marlon Mckulsky | 17 [ 10 8 9] | 12.76 |
| 10 | 6 | Kristian Irons | 19 [ 9 10 10] | 12.62 |
B. Final (TC3) Overall Result from 3 Legs
Pos | Car | Name | Result | Avrg Lap |
| 1 | 7 | Azman Sulaiman | 2 [ 3 1 1] | 12.08 |
| 2 | 3 | Martin Lawson | 5 [ 2 3 3] | 12.51 |
| 3 | 2 | Ricky Burnett | 6 [ 8 4 2] | 12.52 |
| 4 | 4 | Nigel Shaw | 6 [ 1 5 10] | 12.36 |
| 5 | 5 | Jan Pedersen | 8 [ 4 7 4] | 12.54 |
| 6 | 1 | Matt Curtis | 8 [ 10 2 6] | 12.85 |
| 7 | 10 | Adam Burgess | 11 [ 7 6 5] | 12.77 |
| 8 | 6 | Ali Can | 13 [ 6 8 7] | 12.86 |
| 9 | 8 | Mark Caton | 13 [ 5 9 8] | 12.58 |
| 10 | 9 | Justin Nuttall | 18 [ 9 10 9] | 13.58 |
C. Final (TC3) Overall Result from 3 Legs
Pos | Car | Name | Result | Avrg Lap |
| 1 | 6 | Neil Overson | 3 [ 2 3 1] | 13.03 |
| 2 | 10 | Colin Williams | 3 [ 7 1 2] | 13.17 |
| 3 | 4 | James Ward | 5 [ 6 2 3] | 13.23 |
| 4 | 5 | Graham Coulter | 6 [ 1 5 6] | 12.99 |
| 5 | 1 | Neil Cooper | 9 [ 3 6 8] | 13.26 |
| 6 | 8 | John Lloyd | 9 [ 8 4 5] | 13.36 |
| 7 | 2 | Scott Young | 11 [ 4 9 7] | 13.31 |
| 8 | 9 | Stephen Burton | 11 [ 9 7 4] | 13.56 |
| 9 | 3 | Stuart Laxton | 15 [ 5 10 10] | 13.46 |
| 10 | 7 | Christopher Brooks | 18 [ 10 8 10] | 16.48 |
D. Final (TC3) Overall Result from 3 Legs
Pos | Car | Name | Result | Avrg Lap |
| 1 | 2 | Chris Slevin | 2 [ 1 2 1] | 13.38 |
| 2 | 1 | Chris Smith | 3 [ 2 1 7] | 13.16 |
| 3 | 7 | Drew Barby | 6 [ 3 3 4] | 14.42 |
| 4 | 3 | Richard Goddard | 6 [ 7 4 2] | 14.28 |
| 5 | 5 | Alan Chipolina | 8 [ 9 5 3] | 14.56 |
| 6 | 4 | Nicky Yarranton | 10 [ 4 6 10] | 15.29 |
| 7 | 9 | John Rowland | 11 [ 5 10 6] | 15.85 |
| 8 | 6 | Paul Isaacs | 12 [ 8 7 5] | 15.64 |
| 9 | 10 | Ross Tustain | 15 [ 6 9 9] | 16.25 |
| 10 | 8 | Richard Powell | 16 [ 10 8 8] | 15.57 |
E. Final (TC3) Overall Result from 3 Legs
Pos | Car | Name | Result | Avrg Lap |
| 1 | 1 | Terry Yarranton | 2 [ 1 1 1] | 15.19 |
| 2 | 2 | Dani Young | 4 [ 2 2 10] | 18.81 |
| 3 | 3 | Oscar King | 5 [ 3 3 2] | 19.20 |

MR G.M.C.C.- Moderator

- Number of posts: 1391
Age: 37
Location: *G.M.C.C.*MUCH-MORE RACING U.K*TOP RACING-SCYTHE*RICH PAINT*
Registration date: 2007-08-29
Re: MUCHMORE U.K. RUGRACERS ROUND 2 RESULTS.
| A. Final (TC2) Overall Result from 3 Legs |
Pos | Car | Name | Result | Avrg Lap |
| 1 | 2 | Christopher Delves | 2 [ 1 1 2] | 10.95 |
| 2 | 3 | Tony Broad | 4 [ 3 7 1] | 11.18 |
| 3 | 9 | Ricky Copsey | 5 [ 2 3 8] | 11.37 |
| 4 | 10 | Chris Kerswell | 8 [ 10 2 6] | 11.22 |
| 5 | 1 | Paul Pinkney | 9 [ 4 5 5] | 11.40 |
| 6 | 8 | Richard King | 9 [ 6 10 3] | 11.32 |
| 7 | 5 | Jordan Howe | 11 [ 8 4 7] | 11.33 |
| 8 | 7 | Ashley Wiffen | 11 [ 7 9 4] | 11.35 |
| 9 | 6 | Richard Thorpe | 13 [ 5 8 9] | 11.54 |
| 10 | 4 | Charlie Ware | 15 [ 9 6 10] | 11.73 |

MR G.M.C.C.- Moderator

- Number of posts: 1391
Age: 37
Location: *G.M.C.C.*MUCH-MORE RACING U.K*TOP RACING-SCYTHE*RICH PAINT*
Registration date: 2007-08-29
Re: MUCHMORE U.K. RUGRACERS ROUND 2 RESULTS.
Best 4 of 6 to count
Countback Scoring Rounds
Countback Scoring Rounds
Pos | Name | Score | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 |
| 1 | Philip Randall | 399 | 198 | 201 | - | - | - | - |
| 2 | Malcolm Hall | 398 | 201 | 197 | - | - | - | - |
| 3 | Dean Osbon | 385 | 188 | 197 | - | - | - | - |
| 4 | Mark Buonaiuto | 382 | 189 | 193 | - | - | - | - |
| 5 | Robert Sawell | 377 | 184 | 193 | - | - | - | - |
| 6 | Dave Ringsell | 373 | 184 | 189 | - | - | - | - |
| 7 | Azman Sulaiman | 369 | 195 | 174 | - | - | - | - |
| 8 | Mark Young | 365 | 178 | 187 | - | - | - | - |
| 9 | Marlon Mckulsky | 351 | 167 | 184 | - | - | - | - |
| 10 | Matt Curtis | 349 | 174 | 175 | - | - | - | - |
| 11 | Ricky Burnett | 343 | 166 | 177 | - | - | - | - |
| 12 | Martin Lawson | 342 | 165 | 177 | - | - | - | - |
| 13 | Ali Can | 325 | 157 | 168 | - | - | - | - |
| 14 | Jan Pedersen | 322 | 150 | 172 | - | - | - | - |
| 15 | Scott Young | 321 | 168 | 153 | - | - | - | - |
| 16 | Justin Nuttall | 321 | 158 | 163 | - | - | - | - |
| 17 | Adam Burgess | 315 | 150 | 165 | - | - | - | - |
| 18 | Neil Cooper | 299 | 143 | 156 | - | - | - | - |
| 19 | Kristian Irons | 294 | 108 | 186 | - | - | - | - |
| 20 | Christopher Brooks | 289 | 144 | 145 | - | - | - | - |
| 21 | Alan Chipolina | 288 | 156 | 132 | - | - | - | - |
| 22 | John Lloyd | 285 | 137 | 148 | - | - | - | - |
| 23 | Stuart Laxton | 283 | 133 | 150 | - | - | - | - |
| 24 | Stephen Burton | 278 | 133 | 145 | - | - | - | - |
| 25 | Chris Smith | 272 | 133 | 139 | - | - | - | - |
| 26 | Nicky Yarranton | 262 | 130 | 132 | - | - | - | - |
| 27 | Paul Isaacs | 253 | 125 | 128 | - | - | - | - |
| 28 | Richard Powell | 242 | 118 | 124 | - | - | - | - |
| 29 | Dani Young | 238 | 120 | 118 | - | - | - | - |
| 30 | Terry Yarranton | 234 | 114 | 120 | - | - | - | - |
| 31 | Richard Clarke | 194 | 194 | - | - | - | - | - |
| 32 | Oli Meggitt | 191 | 191 | - | - | - | - | - |
| 33 | Matthew Worton | 187 | 187 | - | - | - | - | - |
| 34 | Chris Odonoghue | 184 | - | 184 | - | - | - | - |
| 35 | Ian Edwards | 179 | 179 | - | - | - | - | - |
| 36 | Steve Henry | 177 | 177 | - | - | - | - | - |
| 37 | Nigel Shaw | 174 | - | 174 | - | - | - | - |
| 38 | Olly O'Conner | 169 | 169 | - | - | - | - | - |
| 39 | Noel Bean | 167 | 167 | - | - | - | - | - |
| 40 | Mark Caton | 165 | - | 165 | - | - | - | - |
| 41 | Chris Smith | 155 | 155 | - | - | - | - | - |
| 42 | James Ward | 155 | - | 155 | - | - | - | - |
| 43 | Neil Overson | 155 | - | 155 | - | - | - | - |
| 44 | Graham Coulter | 153 | - | 153 | - | - | - | - |
| 45 | Colin Williams | 150 | - | 150 | - | - | - | - |
| 46 | Paul Kenealy | 150 | 150 | - | - | - | - | - |
| 47 | Christopher Hampson | 147 | 147 | - | - | - | - | - |
| 48 | Martin Tunak | 140 | 140 | - | - | - | - | - |
| 49 | Chris Slevin | 139 | - | 139 | - | - | - | - |
| 50 | Richard Goddard | 135 | - | 135 | - | - | - | - |
| 51 | Drew Barby | 132 | 132 | - | - | - | - | - |
| 52 | Drew Barby | 132 | - | 132 | - | - | - | - |
| 53 | John Rowland | 126 | - | 126 | - | - | - | - |
| 54 | Richard Coddard | 125 | 125 | - | - | - | - | - |
| 55 | Ross Tustain | 123 | - | 123 | - | - | - | - |
| 56 | Steve Thompson | 122 | 122 | - | - | - | - | - |
| 57 | Oscar King | 116 | - | 116 | - | - | - | - |
| 58 | Martin Laxton | 116 | 116 | - | - | - | - | - |
| 59 | Martyn Prichard | 112 | 112 | - | - | - | - | - |
| 60 | Ken Bean | 110 | 110 | - | - | - | - | - |

MR G.M.C.C.- Moderator

- Number of posts: 1391
Age: 37
Location: *G.M.C.C.*MUCH-MORE RACING U.K*TOP RACING-SCYTHE*RICH PAINT*
Registration date: 2007-08-29
Permissions of this forum:
You cannot reply to topics in this forum






