<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Race Results</title>
		<link>http://gmcc.forumotion.com/race-results-f5/-t1.htm</link>
		<description>Race Results In This Forum May Be Moved The The Official One By Moderators</description>
		<lastBuildDate>Wed, 14 Oct 2009 13:54:22 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Race Results</title>
			<url>http://illiweb.com/fa/subsilver/logo.gif</url>
			<link>http://gmcc.forumotion.com/race-results-f5/-t1.htm</link>
		</image>
		<item>
			<title>MM UK G.M.C.C. WINTER CHAMPIONSHIP 2009.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/mm-uk-gmcc-winter-championship-2009-t772.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Another great nights racing last night and really enjoyed the track layout even if I was not on it for long lol. The juniors are starting to rapidly improve which is great and the rest are also improving, the racing is getting very competitive and close which is a good sign.



A few sore points are the marshalling or lack of it over the past few weeks, we really need to get out as quickly as possible after we race to marshall the next race! adn dont forget to bring your transponders back asap.



Also  ...</description>
			<category>Race Results</category>
			<pubDate>Wed, 14 Oct 2009 13:54:22 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/mm-uk-gmcc-winter-championship-2009-t772.htm#2817</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/mm-uk-gmcc-winter-championship-2009-t772.htm</guid>
		</item>
		<item>
			<title>MM UK G.M.C.C. WINTER CHAMPIONSHIP 2009 RESULTS.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/mm-uk-gmcc-winter-championship-2009-results-t763.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>What a great night with some very good driving from all as the results show, roll on next week and dont forget we are saving up for trophies for the end of the championship whuch will be 50p a week or you can pay all £5 up front if you wish to.</description>
			<category>Race Results</category>
			<pubDate>Wed, 07 Oct 2009 14:33:43 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/mm-uk-gmcc-winter-championship-2009-results-t763.htm#2753</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/mm-uk-gmcc-winter-championship-2009-results-t763.htm</guid>
		</item>
		<item>
			<title>mbbs in ukraine</title>
			<link>http://gmcc.forumotion.com/race-results-f5/mbbs-in-ukraine-t758.htm</link>
			<dc:creator>ttnnqq07</dc:creator>
			<description>Hi,



Join the world recognized MBBS program in Ukraine.



You can now earn your MBBS degree at an expense less than 30% by doing it in one of the most reputed universities in Ukraine with world class accreditation.



    * 50% Aggregate In Physics, Chemistry &amp; Biology

    * 30% Cheaper

    * World Class Standards

    * Medical University Listed  With International Medical Education Directory (IMED). 



Karabuts

Logovenko Street,

Mykolayiv

Ukraine - 16600

+380930484422

Website:  ...</description>
			<category>Race Results</category>
			<pubDate>Thu, 01 Oct 2009 12:52:11 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/mbbs-in-ukraine-t758.htm#2732</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/mbbs-in-ukraine-t758.htm</guid>
		</item>
		<item>
			<title>MBBS In Ukraine</title>
			<link>http://gmcc.forumotion.com/race-results-f5/mbbs-in-ukraine-t734.htm</link>
			<dc:creator>job2me09</dc:creator>
			<description><![CDATA[18 Spams Well done
<br />
F*ck U Spammer!!!!]]></description>
			<category>Race Results</category>
			<pubDate>Mon, 21 Sep 2009 15:17:49 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/mbbs-in-ukraine-t734.htm#2681</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/mbbs-in-ukraine-t734.htm</guid>
		</item>
		<item>
			<title>WLRC ANSMANN GP 29/31-08-09.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/wlrc-ansmann-gp-29-31-08-09-t723.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Super Stock - C Final







PosCarBRCANamePointsR1R2R3111619Mark Woods26112214263David Gill3126344489Chris Townsend6333462781Dani Young6245554334Leslie Woods8454632836Adrian Carter97727719043Nicky Yarranton11567 </description>
			<category>Race Results</category>
			<pubDate>Fri, 04 Sep 2009 10:57:32 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/wlrc-ansmann-gp-29-31-08-09-t723.htm#2580</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/wlrc-ansmann-gp-29-31-08-09-t723.htm</guid>
		</item>
		<item>
			<title>Efra Euros A 1/10 Touring @ Luxemburg The Track</title>
			<link>http://gmcc.forumotion.com/race-results-f5/efra-euros-a-1-10-touring-luxemburg-the-track-t708.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description><![CDATA[A very quick practice lap at the EFRA Euros in Luxemburg.
<br />
<u><strong>
<br />
<a href="http://rcspecial.com/news/?p=25404" target="_blank">CLICK HERE.</a>
<br />

<br />
</strong></u>]]></description>
			<category>Race Results</category>
			<pubDate>Thu, 30 Jul 2009 18:31:17 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/efra-euros-a-1-10-touring-luxemburg-the-track-t708.htm#2501</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/efra-euros-a-1-10-touring-luxemburg-the-track-t708.htm</guid>
		</item>
		<item>
			<title>MUCHMORE UK GP 2009.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/muchmore-uk-gp-2009-t694.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Team Muchmore Top out at GPMuchmore

drivers Chris Grainger (Schumacher), Niels Koenekoop (TOP Photon)  and

Alan Bickerstaff (Associated) took the top 3 places in the modified

championship at the 2009 Much-More UK Grand Prix at Stonehaven,

Scotland.Muchmore driver Tom Jefferies using the Team Wave ESC

&amp; Motor took first place overall in the Pro-Stock class after 2

wins starting from 2nd on the grid.The superb meeting was

supported by on-line news, video on demand, webcasts and  ...</description>
			<category>Race Results</category>
			<pubDate>Tue, 16 Jun 2009 07:15:47 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/muchmore-uk-gp-2009-t694.htm#2422</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/muchmore-uk-gp-2009-t694.htm</guid>
		</item>
		<item>
			<title>WLRC ROUND 1 SUMMER SERIES STOCK &amp;amp; 13.5 BL.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/wlrc-round-1-summer-series-stock-135-bl-t652.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Stock Touring





PosArcBRCANameResultAveBest1759976Dave Booker16 / 313.2919.5818.9427388705Kevin Tombeur15 / 304.1620.2719.50382912996Elliott Spaulding15 / 311.0220.7319.38492020848Andrew Allen15 / 311.1820.7419.9558235903John Atkinson15 / 317.2021.1419.8764041398Richard Smith14 / 301.6021.5420.52744011628Jordan Brown14 / 302.5021.6020.73895019043Nicky Yarranton13 / 300.5323.1121.58988821387Nathan Brown13 / 322.0424.7723.601083112995Stephen Spaulding13 / 322.4224.8022.731195120331Paul Isaacs  ...</description>
			<category>Race Results</category>
			<pubDate>Mon, 06 Apr 2009 12:13:48 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/wlrc-round-1-summer-series-stock-135-bl-t652.htm#2175</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/wlrc-round-1-summer-series-stock-135-bl-t652.htm</guid>
		</item>
		<item>
			<title>WLRC Memorial Meeting Results 04/05/2009</title>
			<link>http://gmcc.forumotion.com/race-results-f5/wlrc-memorial-meeting-results-04-05-2009-t668.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Stock Touring - B Final







PosCarArcBRCANamePointsR1R21195019043Nicky Yarranton2112283112995Stephen Spaulding4223388821387Nathan Brown8534495120331Paul Isaacs 844559520Terry Yarranton8356697921455Brad Cahoon1266

13.5 Turn - B Final







PosCarArcBRCANamePointsR1R21198020909Adrian Middleton43123100521593Toby Isbister4133510033746Alan Chipolina72544489752Geoff White844529884738Stuart Laxton1082669712781Dani Young12667798120887Peter White12578810046864Steve Stanton1578 </description>
			<category>Race Results</category>
			<pubDate>Wed, 06 May 2009 19:37:18 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/wlrc-memorial-meeting-results-04-05-2009-t668.htm#2265</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/wlrc-memorial-meeting-results-04-05-2009-t668.htm</guid>
		</item>
		<item>
			<title>WLRC Beginners And Bonus Meet: 13/04/2009 CLUB TRACK.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/wlrc-beginners-and-bonus-meet-13-04-2009-club-track-t655.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Pro Stock







PosArcBRCANameResultAveBest15869596Chris Kerswell20 / 307.0915.3514.99244615830Richard King20 / 315.0015.7515.4036793111Damian Giddins19 / 304.0516.0015.4248692777Nathan Morgan19 / 308.9816.2616.0654722460Richard Thorpe19 / 312.9116.4615.87688710983Charlie Ware19 / 313.2516.4816.0578814750David Usher19 / 313.4716.4916.18866214326Trevor Sloggett19 / 315.4116.6016.299327546Ben Emery19 / 315.7816.6216.0210778274David Johnson18 / 303.5316.8616.43117816773Nigel Peaks18 / 304.9116.9316.27123001734Roddy  ...</description>
			<category>Race Results</category>
			<pubDate>Tue, 14 Apr 2009 12:13:31 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/wlrc-beginners-and-bonus-meet-13-04-2009-club-track-t655.htm#2191</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/wlrc-beginners-and-bonus-meet-13-04-2009-club-track-t655.htm</guid>
		</item>
		<item>
			<title>Club Night Results 03-03-09!!!</title>
			<link>http://gmcc.forumotion.com/race-results-f5/club-night-results-03-03-09-t637.htm</link>
			<dc:creator>Ali C</dc:creator>
			<description>I've got only A final Results :

TQ by Ali C 

and



03-03-09 A Final Results

1-Ali Can-------------33 LAps--5min.02

2-Price Justin--------33 LAps--5min.04!!!

3-Ricky Burnett------33 LAps--5min.05!!!!!!!!

4-James Ward-------31 Laps--5min.04

5-Chris Smith--------29 LAps--5min.01



That was one of the best Final we ever had @GMcC  look at those times sooo Close ...

Well done Drivers and I hope Our Stars will join us soon....

P.S you know who You are!!!  </description>
			<category>Race Results</category>
			<pubDate>Wed, 04 Mar 2009 12:52:42 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/club-night-results-03-03-09-t637.htm#2025</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/club-night-results-03-03-09-t637.htm</guid>
		</item>
		<item>
			<title>Club night Results 09-12-2008</title>
			<link>http://gmcc.forumotion.com/race-results-f5/club-night-results-09-12-2008-t551.htm</link>
			<dc:creator>Ali C</dc:creator>
			<description>FTD Results

====================

1-Ali Can --30 Laps--5m.03

2-John Rowland--28 LAps--5m.05

3-James Ward--28 LAps--5m.06

4-Chris Smith--28 LAps--5m.06

5-Justin Nuttall-28 LAps--5m.11 (XxX)

6-Richard Goddard--25 LAps--5m.06

7-Richard Powell--25 LAps--5m.07

8-John Cairns-----11 LAps--3m.53



A-FINAL

======================

1-Ali Can---31 Laps--5m.06

2-Chris Smith--29 Laps--5m.09

3-James Ward--21 LAps--3m.50

4-James Rowland--13 Laps--2m.33



B-Final

======================

1-Justin  ...</description>
			<category>Race Results</category>
			<pubDate>Wed, 10 Dec 2008 00:45:44 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/club-night-results-09-12-2008-t551.htm#1645</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/club-night-results-09-12-2008-t551.htm</guid>
		</item>
		<item>
			<title>GMCC Club Night Results 18/11/2008</title>
			<link>http://gmcc.forumotion.com/race-results-f5/gmcc-club-night-results-18-11-2008-t538.htm</link>
			<dc:creator>Ali C</dc:creator>
			<description> FTD Results

=========================================

1-Mark Young(10.5T)------------31 Laps---------5m07.860

2-Ali Can(13.5T)-----------------29 Laps---------5m04.720

3-James Ward(13.5T)------------29 LAps--------5m09.540

4-Chris Smith(13.5T) ------------29 LAps--------5m10.000

5-John Rowland(13.5T)-----------27 Laps--------5m04.760

6-Richard Powell(27T)-------------25 LAps--------5m01.460

7-Matt Med(13.5T)----------------25 Laps--------5m09.950

8-Richard Torpedo(Recoil-Mod)----24  ...</description>
			<category>Race Results</category>
			<pubDate>Tue, 18 Nov 2008 23:48:34 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/gmcc-club-night-results-18-11-2008-t538.htm#1591</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/gmcc-club-night-results-18-11-2008-t538.htm</guid>
		</item>
		<item>
			<title>GMCC Club Night 11/11/2008</title>
			<link>http://gmcc.forumotion.com/race-results-f5/gmcc-club-night-11-11-2008-t521.htm</link>
			<dc:creator>Ali C</dc:creator>
			<description>FTD Results



1-Mark Young --33 Laps---5m02.300

2-Ali Can--------33 Laps---5m02.410

3-Chris Smith---31 Laps---5m00.950

4-James Ward--31 Laps---5m07.640

5-Nick Bloy-----28 Laps---5m02.370

6-John Rowland-27 Laps--5m01.680

7-Richard Goddard-27 Laps-5m09.030

8-Matt Mead----25 Laps---5m05.710

9-Sam Curtis----18 Laps---5m03.390



ReCoil



1-Richard Thorpe--28 Laps--5m16.800

2-John Rowland---27 Laps--5m10.370

3-Dave Gill--------24 Laps--5m13.640





A-Final

1-Mark  ...</description>
			<category>Race Results</category>
			<pubDate>Fri, 14 Nov 2008 04:06:50 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/gmcc-club-night-11-11-2008-t521.htm#1563</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/gmcc-club-night-11-11-2008-t521.htm</guid>
		</item>
		<item>
			<title>cARpET WaRs Round2!!!</title>
			<link>http://gmcc.forumotion.com/race-results-f5/carpet-wars-round2-t516.htm</link>
			<dc:creator>Ali C</dc:creator>
			<description>Well Done To all GMCC Drivers 



Richard Thorpe Has the 3th the championship position after round 2  



10.5 

Championship Positions

1   Nathan Parker                  41        200     99   101     0     0     0     0  

2   Kevin Brunsden                 14        198    101    97     0     0     0     0  

3   Richard Thorpe                 56        193     98    95     0     0     0     0:cheers:  </description>
			<category>Race Results</category>
			<pubDate>Mon, 10 Nov 2008 12:16:49 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/carpet-wars-round2-t516.htm#1530</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/carpet-wars-round2-t516.htm</guid>
		</item>
		<item>
			<title>cARpET WaRs Round1 RESULTS!!!</title>
			<link>http://gmcc.forumotion.com/race-results-f5/carpet-wars-round1-results-t490.htm</link>
			<dc:creator>Ali C</dc:creator>
			<description>Final: 9 A Final 19/10.5



POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 



1st  1     14 Kevin Brunsden                 25 302.54             11.75  12.12



2nd  2     41 Nathan Parker                  25 312.10     +9.56   11.96  12.50



3rd  10    56 Richard Thorpe                 24 302.91    +1 Lap   12.21  12.50



4th  5     57 Tim Wood                       24 304.30    +1 Lap   12.12  12.61



5th  3     13 David Bowen                ...</description>
			<category>Race Results</category>
			<pubDate>Mon, 13 Oct 2008 11:32:25 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/carpet-wars-round1-results-t490.htm#1429</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/carpet-wars-round1-results-t490.htm</guid>
		</item>
		<item>
			<title>KO GP 2008 West London...</title>
			<link>http://gmcc.forumotion.com/race-results-f5/ko-gp-2008-west-london-t439.htm</link>
			<dc:creator>Ali C</dc:creator>
			<description>First of all I want to say Well done To all my Club Mates and here are the Results from KO GP 2008 



        

Luke Bennett- 2nd Place @ Pro Stock -E Final 

Mark Young- 4th Place   @Mod- C Final

Dani Young- 9th Place    @13.5 Brushless B Final

Richard Thorpido -3th Place @Pro Stock-B Final

David Thorpe-5th Place   @Pro Stock E final



Not bad for a Tiny Club LOL

we got Amazing Driver Quality   </description>
			<category>Race Results</category>
			<pubDate>Thu, 28 Aug 2008 14:47:20 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/ko-gp-2008-west-london-t439.htm#1288</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/ko-gp-2008-west-london-t439.htm</guid>
		</item>
		<item>
			<title>Muchmore U.K. GP Sunday G.M.C.C. Race Report.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/muchmore-uk-gp-sunday-gmcc-race-report-t366.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Well after a good night's rest in the monster motorhome we had a quick breakfast and put our shop out then I started charging for the first round of heats. With only me racing today due to the extra speed of Mod Matt became my pit manager for the day and Dani and Kel caught up with their Eastenders and dvd watching.

We were to qualiy the same way as Saturday which would be round by round, not my favorite way as it is a bit confusing at times but it would work to my advantage in the end.

After  ...</description>
			<category>Race Results</category>
			<pubDate>Fri, 20 Jun 2008 11:46:59 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/muchmore-uk-gp-sunday-gmcc-race-report-t366.htm#1003</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/muchmore-uk-gp-sunday-gmcc-race-report-t366.htm</guid>
		</item>
		<item>
			<title>Muchmore U.K. GP Saturday G.M.C.C. Race Report.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/muchmore-uk-gp-saturday-gmcc-race-report-t365.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Well after a very long and expensive trip of 530 miles to Stonhaven on the Friday which took 12 hours in our gas guzzeling hired motorhome we finally arrived at 8pm. We were greated by George who ushered us into our pit/shop space for the weekend next to the Muchmore stand.

We set up and had a bite to eat and then climbed the huge rostrum to have a look at the track which is probably the biggest track in the U.K. We were all tired so no practice, just an early night.

We were woken up early  ...</description>
			<category>Race Results</category>
			<pubDate>Fri, 20 Jun 2008 11:20:01 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/muchmore-uk-gp-saturday-gmcc-race-report-t365.htm#1002</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/muchmore-uk-gp-saturday-gmcc-race-report-t365.htm</guid>
		</item>
		<item>
			<title>MUCH MORE 2008 Scotland</title>
			<link>http://gmcc.forumotion.com/race-results-f5/much-more-2008-scotland-t357.htm</link>
			<dc:creator>Ali C</dc:creator>
			<description>















Here are the some results of GMCC Drivers So far So good keep up good work dudes  



Hi from Stonehaven,



the first 2 rounds are over right now and Olly Jefferies is on position 1. Behind him: Elliot Harper, Ben Cosgrove, Alan Bickerstaff, Niels Koenekoop, Russel Williams, Kev Falconer, Matt Dunning, Ryan Lee and Tom Jefferies.

Alistair Graham is into 11th.



We have got drivers from Scotland, England, Ireland, Netherlands, Korea, Australia and Austria here  ...</description>
			<category>Race Results</category>
			<pubDate>Sat, 14 Jun 2008 12:34:48 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/much-more-2008-scotland-t357.htm#957</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/much-more-2008-scotland-t357.htm</guid>
		</item>
		<item>
			<title>Mtech Central Booking Muchmore U.K. GP Report.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/mtech-central-booking-muchmore-uk-gp-report-t360.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>

			Much-More Scottish Grand Prix Live Report	

















This

weekend sees the running of the Much-More Scottish Grand Prix, this now

very popular event attracts many of the Uk's top touring car drivers

and kicks off in Stonehaven on Saturday morning, we are aiming to bring

you updates, photos  and news from the track so drop in for an update

during the weekend.



















Friday

Day

one of the meeting and for many its all about getting here, for those

able  ...</description>
			<category>Race Results</category>
			<pubDate>Tue, 17 Jun 2008 13:00:45 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/mtech-central-booking-muchmore-uk-gp-report-t360.htm#972</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/mtech-central-booking-muchmore-uk-gp-report-t360.htm</guid>
		</item>
		<item>
			<title>Much More 2008 6 Cell Results !!!</title>
			<link>http://gmcc.forumotion.com/race-results-f5/much-more-2008-6-cell-results-t358.htm</link>
			<dc:creator>Ali C</dc:creator>
			<description>



Modified 6-cell results:

1. Kev Falconer - 20 [ 10 10 - 17/ 5m 6.74 ]

2. Graham Kenny - 15 [ 8 7 - 17/ 5m 13.79 ]

3. Mark Young - 14 [ 9 5 - 17/ 5m 8.44 ]

4. Gordon Dempsey - 14 [ 6 8 - 16/ 5m 5.85 ]

5. Tom Jefferies - 13 [ 7 6 - 17/ 5m 16.32 ]

6. Keith Dempsey - 12 [ 3 9 - 16/ 5m 5.60 ]

7. Gareth Hunt - 7 [ 5 2 - 16/ 5m 7.77 ]

8. Iain Mcandrew - 5 [ 1 4 - 16/ 5m 15.03 ]

9. Daniel Rowlands - 5 [ 4 1 - 16/ 5m 21.09 ]

10. Marc Baynham - 5 [ 2 3 - 15/ 5m 8.53 ]



at  ...</description>
			<category>Race Results</category>
			<pubDate>Tue, 17 Jun 2008 01:11:22 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/much-more-2008-6-cell-results-t358.htm#966</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/much-more-2008-6-cell-results-t358.htm</guid>
		</item>
		<item>
			<title>Wodson Park 15 -02-08</title>
			<link>http://gmcc.forumotion.com/race-results-f5/wodson-park-15-02-08-t271.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Me and Dani went to race at  Wodson Park last night and I must say the racing was very good and we had a great night. 

HRCC are in a very good position as a club and due to the popularity of Rug Racers over the past few years they have managed to grow into a very competitive club which has some of the best organisers and track components



Both me and Dani were competing in 27t stock but there was also heats for 19t/mod mixed and 1/12th scales so there was 5 heats in total with 27 drivers in  ...</description>
			<category>Race Results</category>
			<pubDate>Sat, 16 Feb 2008 11:26:12 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/wodson-park-15-02-08-t271.htm#734</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/wodson-park-15-02-08-t271.htm</guid>
		</item>
		<item>
			<title>RONEO MODEL CAR VENUE / HAVERING CAR CLUB CLOSING RESULTS.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/roneo-model-car-venue-havering-car-club-closing-results-t180.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description><![CDATA[This was the last meeting at Robert Clack School due to the clubs loosing the Venue, which is a shame as they had been there for the past 4 years where their had been a lot of friendships made and some excellent racing.
<br />

<br />
asap]]></description>
			<category>Race Results</category>
			<pubDate>Fri, 23 Nov 2007 12:57:54 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/roneo-model-car-venue-havering-car-club-closing-results-t180.htm#529</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/roneo-model-car-venue-havering-car-club-closing-results-t180.htm</guid>
		</item>
		<item>
			<title>Gray's / Lakside opening night 14-09-07.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/gray-s-lakside-opening-night-14-09-07-t58.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Me and Dani went to the opening of G/L (don't know what they are going to call themselves now they race in South Okendon).



Directions:

The track is fairly easy to find we went down the A13 took the 2nd turn off past the M25 for Grays, take the 1st exit off of the roundabout, follow the road down the hill to the T junction, turn right then go over the light's and keep going for about 1 mile, the Village Hall is on the left just before the Camping shop and mini roundabout.

The venue itself  ...</description>
			<category>Race Results</category>
			<pubDate>Sat, 15 Sep 2007 10:35:46 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/gray-s-lakside-opening-night-14-09-07-t58.htm#125</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/gray-s-lakside-opening-night-14-09-07-t58.htm</guid>
		</item>
		<item>
			<title>Club racing results.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/club-racing-results-t23.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>Me, Dani, Paul, Richard and Billy went to Wodson Park last night, home of HRCC and Rug Racers. They were using there new carpet for the first time and was'nt it grippy! After a few of us tryed different tyres ranging from foam, slick rubber and carpet dragons I think the Vtec slicks were probally the best but even with that amount of grip I think 24r's were still to grippy and 27r's may have been a better tyre.

I qualied 2nd in the A, I think Billy was 3rd in the B and Rich and Dani were in  ...</description>
			<category>Race Results</category>
			<pubDate>Sat, 01 Sep 2007 09:14:34 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/club-racing-results-t23.htm#27</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/club-racing-results-t23.htm</guid>
		</item>
		<item>
			<title>KO GP 2007.</title>
			<link>http://gmcc.forumotion.com/race-results-f5/ko-gp-2007-t9.htm</link>
			<dc:creator>MR G.M.C.C.</dc:creator>
			<description>What a brilliant weekend! This belive it or not was the first time I entered the KO GP and I'm glad I did. What a friendly but very competitive race meeting, not as stessfull racing wise as a National but with more competition than any other meeting held anywhere in the country.

Early on in the year I was asked to run a shop at the KO GP by Steve Cann of WLRC (many thanks) which I thought would be easy, was I wrong, so much to do and remember, very stessfull. Before I go any further I woul  ...</description>
			<category>Race Results</category>
			<pubDate>Wed, 29 Aug 2007 17:11:39 GMT</pubDate>
			<comments>http://gmcc.forumotion.com/race-results-f5/ko-gp-2007-t9.htm#9</comments>
			<guid>http://gmcc.forumotion.com/race-results-f5/ko-gp-2007-t9.htm</guid>
		</item>
	</channel>
</rss>