ANSMANN GP AT WLRC 29/31-08-09.
Page 1 of 1 • Share •
ANSMANN GP AT WLRC 29/31-08-09.
Good luck to all GMCC drivers at this weekends GP, the weathers looking great so it sholud be a good weekend for all and I'm in the top heat of stock yes.
Managed to get my car down to 1430grms and its still balanced side to side so should be v quick at that weight, took a bit of head scrating but got there in the end.
Good luck all
Managed to get my car down to 1430grms and its still balanced side to side so should be v quick at that weight, took a bit of head scrating but got there in the end.
Good luck all

MR G.M.C.C.- Moderator

- Number of posts: 1397
Age: 37
Location: *G.M.C.C.*MUCH-MORE RACING U.K*TOP RACING-SCYTHE*RICH PAINT*
Registration date: 2007-08-29
Re: ANSMANN GP AT WLRC 29/31-08-09.
Good Luck All 
It's gonna be lovely 3 days for sure ...
It's gonna be lovely 3 days for sure ...
_________________


Ali C- Number of posts: 606
Age: 30
Location: TAmiRaY-Ko Propo-Trakpower-Much More-Team Scream-Speed Passion-Al's Shells*
Registration date: 2007-10-11
Re: ANSMANN GP AT WLRC 29/31-08-09.
1 hour 30 mins for 1 round, if only we had longer lol. 4 cars to look after omg. At least it won't be raining.


MR G.M.C.C.- Moderator

- Number of posts: 1397
Age: 37
Location: *G.M.C.C.*MUCH-MORE RACING U.K*TOP RACING-SCYTHE*RICH PAINT*
Registration date: 2007-08-29
Re: ANSMANN GP AT WLRC 29/31-08-09.
Malcolm,Dave ringsell @ the Top 13.5T Race against Mark Young...
David Bloy @Race4
Our Young Guns;
Terry @Brushed Class
Dani & Nicky @13.5T
Our another National Star Richard Thorpe @ the top race of the pro stock
Good Luck Crew
David Bloy @Race4
Our Young Guns;
Terry @Brushed Class
Dani & Nicky @13.5T
Our another National Star Richard Thorpe @ the top race of the pro stock
Good Luck Crew
_________________


Ali C- Number of posts: 606
Age: 30
Location: TAmiRaY-Ko Propo-Trakpower-Much More-Team Scream-Speed Passion-Al's Shells*
Registration date: 2007-10-11
Re: ANSMANN GP AT WLRC 29/31-08-09.
FTD AFTER ROUND3
Stock Touring
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3
1 377 17560 Scott Hauser 2 1 1 1
2 1061 4090 Trevor Bailey 4 2 2 2
3 1063 19942 Darren Wilcock 16 / 312.47 7 6 4 3
4 1062 4108 James Davis 16 / 321.42 7 3 8 4
5 75 9976 David Booker 15 / 313.84 7 4 3 7
6 888 21387 Nathan Brown Junior 11 5 7 6
7 1012 21849 Paul Orourke 12 7 9 5
8 440 11628 Jordan Brown Junior 15 10 5 10
9 1064 21667 Terry Yarranton 15 9 6 9
10 290 3184 Rishi Sabharwal 16 8 11 8
Pro Stock
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3
1 462 13180 Jay Westwood 2 1 1 3
2 1056 15448 Jordan Howe 3 2 44 1
3 418 4647 Ashley Wiffen 7 5 6 2
4 999 21134 Sam Martin 19 / 310.24 7 3 4 45
5 1055 14565 Jonathan Holloway 19 / 310.70 7 4 3 7
6 836 13347 Tim Langdell 10 6 8 4
7 679 3111 Damian Giddins 10 9 5 5
8 1058 2853 Bryan Loynes 12 11 2 10
9 1049 2991 Tony Broad 15 7 10 8
10 272 4906 Philip Randall 17 10 7 11
11 1059 11133 Ben Mannell 17 8 9 9
12 360 6060 Tony Watts 23 12 11 42
13 1007 739 Ed Clark 25 13 14 12
14 129 5711 Ian Andrew 27 14 13 22
15 847 10355 Jordan Mckulsky 29 15 38 14
16 407 12985 Craig Morgan 31 41 16 15
17 433 434 Rob Harry 33 16 17 46
18 1091 17965 Wayne Shaw Visitor 35 17 18 33
19 472 2460 Richard Thorpe 36 45 15 21
20 1050 1326 Leigh Burton 37 25 12 41
21 1089 2181 Andrew Clark 37 19 21 18
22 957 2843 Colin Gardiner Visitor 38 21 22 17
23 1048 16893 Michael Bird 38 18 27 20
24 1057 4723 Andrew Keen 38 29 19 19
25 78 16773 Nigel Peaks 40 20 20 23
26 671 1618 Spencer Jones 43 43 37 6
27 71 1247 Chris House 45 30 29 16
28 300 1734 Roddy Brown 47 24 23 25
29 848 16936 Terry Holmes 50 23 28 27
30 1052 3920 Jason Gidley 52 26 46 26
31 939 4099 Cameron Macdonald 53 40 43 13
32 263 396 Pete Tims 54 22 42 32
33 1060 2854 Stuart Thurtle 56 32 34 24
34 805 16785 Marlon Mckulsky 57 27 33 30
35 88 14750 David Usher 58 34 24 38
36 253 14325 Paul Canham 58 42 30 28
37 686 15261 Aaron Brown Junior 60 35 25 44
38 886 6255 Billy Fletcher 60 46 31 29
39 1090 0 Nathan Pearce Visitor 61 36 26 35
40 385 5383 Mike Ingram 62 31 32 31
41 271 3899 Phil Gidley 67 33 46 34
42 64 2393 Daniel Booker 68 28 40 43
43 943 21283 Paul Scott 71 37 35 36
44 1054 834 Andrew Hollingworth 74 38 36 39
45 887 10983 Charlie Ware Visitor 78 44 41 37
46 1053 4594 Ian Hollingworth 78 39 39 40
Super Touring
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3
1 1002 9596 Crisis Kerswell 20 / 307.49 3 1 2 2
2 191 1851 Luke Burley 20 / 312.33 3 2 5 1
3 5 1240 Adam Rogers 4 3 1 5
4 33 9568 Ben Ingram 6 4 3 3
5 661 1253 Mathew Dawson 11 5 7 6
6 1086 18107 Chris Clark 13 11 6 7
7 803 10086 Chris Odonoghue 15 6 10 9
8 458 4627 David Stevens 15 7 8 8
9 143 2912 James Howarth 16 13 4 12
10 909 18196 Paul Pinkney 17 14 13 4
11 926 2551 Timothy Hamm 17 8 9 10
12 742 8260 Tim Tims 21 10 11 11
13 203 5654 Mark Davis 23 9 14 15
14 1087 8500 Mark Coates 24 12 12 13
15 1088 645 Adam Malins 29 15 15 14
Super Stock
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3
1 976 1618 Spencer Jones 2 4 1 1
2 974 998 Malcolm Hall 3 1 2 2
3 977 3394 Matthew Worton 6 2 4 10
4 1068 7095 Matt Butcher 7 3 25 4
5 986 5518 Dave Ringsell 9 6 22 3
6 970 18136 Mark Young 11 8 3 24
7 965 19176 Ian Edwards 11 11 6 5
8 1078 4401 Adam Smith 13 7 7 6
9 1074 424 Kristian Irons 15 5 10 13
10 1076 837 John Pryor 15 25 8 7
11 1021 19093 Rob Sawell 18 10 11 8
12 1080 177 Adrian Webb 18 9 9 11
13 1082 13515 Jake Williams 22 21 13 9
14 1073 60084 Nicholas Hill 24 13 12 12
15 1065 14919 Andy Ashman 26 12 14 17
16 1077 15073 Paul Sanders 27 22 5 25
17 1069 7236 James Cann 17 / 303.65 29 15 18 14
18 1067 2693 Iain Bone 17 / 314.18 29 14 15 16
19 1071 14263 David Gill 33 16 17 19
20 1070 2836 Adrian Carter 34 24 16 18
21 1079 4489 Chris Townsend 37 17 20 21
22 1083 4334 Leslie Woods 37 18 19 20
23 1084 1619 Mark Woods 38 23 24 15
24 971 2781 Dani Young 40 19 21 23
25 1085 19043 Nicky Yarranton 42 20 23 22
Produced by RC-Timing 2008. www.RC-Timing.com
Back
Stock Touring
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3
1 377 17560 Scott Hauser 2 1 1 1
2 1061 4090 Trevor Bailey 4 2 2 2
3 1063 19942 Darren Wilcock 16 / 312.47 7 6 4 3
4 1062 4108 James Davis 16 / 321.42 7 3 8 4
5 75 9976 David Booker 15 / 313.84 7 4 3 7
6 888 21387 Nathan Brown Junior 11 5 7 6
7 1012 21849 Paul Orourke 12 7 9 5
8 440 11628 Jordan Brown Junior 15 10 5 10
9 1064 21667 Terry Yarranton 15 9 6 9
10 290 3184 Rishi Sabharwal 16 8 11 8
Pro Stock
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3
1 462 13180 Jay Westwood 2 1 1 3
2 1056 15448 Jordan Howe 3 2 44 1
3 418 4647 Ashley Wiffen 7 5 6 2
4 999 21134 Sam Martin 19 / 310.24 7 3 4 45
5 1055 14565 Jonathan Holloway 19 / 310.70 7 4 3 7
6 836 13347 Tim Langdell 10 6 8 4
7 679 3111 Damian Giddins 10 9 5 5
8 1058 2853 Bryan Loynes 12 11 2 10
9 1049 2991 Tony Broad 15 7 10 8
10 272 4906 Philip Randall 17 10 7 11
11 1059 11133 Ben Mannell 17 8 9 9
12 360 6060 Tony Watts 23 12 11 42
13 1007 739 Ed Clark 25 13 14 12
14 129 5711 Ian Andrew 27 14 13 22
15 847 10355 Jordan Mckulsky 29 15 38 14
16 407 12985 Craig Morgan 31 41 16 15
17 433 434 Rob Harry 33 16 17 46
18 1091 17965 Wayne Shaw Visitor 35 17 18 33
19 472 2460 Richard Thorpe 36 45 15 21
20 1050 1326 Leigh Burton 37 25 12 41
21 1089 2181 Andrew Clark 37 19 21 18
22 957 2843 Colin Gardiner Visitor 38 21 22 17
23 1048 16893 Michael Bird 38 18 27 20
24 1057 4723 Andrew Keen 38 29 19 19
25 78 16773 Nigel Peaks 40 20 20 23
26 671 1618 Spencer Jones 43 43 37 6
27 71 1247 Chris House 45 30 29 16
28 300 1734 Roddy Brown 47 24 23 25
29 848 16936 Terry Holmes 50 23 28 27
30 1052 3920 Jason Gidley 52 26 46 26
31 939 4099 Cameron Macdonald 53 40 43 13
32 263 396 Pete Tims 54 22 42 32
33 1060 2854 Stuart Thurtle 56 32 34 24
34 805 16785 Marlon Mckulsky 57 27 33 30
35 88 14750 David Usher 58 34 24 38
36 253 14325 Paul Canham 58 42 30 28
37 686 15261 Aaron Brown Junior 60 35 25 44
38 886 6255 Billy Fletcher 60 46 31 29
39 1090 0 Nathan Pearce Visitor 61 36 26 35
40 385 5383 Mike Ingram 62 31 32 31
41 271 3899 Phil Gidley 67 33 46 34
42 64 2393 Daniel Booker 68 28 40 43
43 943 21283 Paul Scott 71 37 35 36
44 1054 834 Andrew Hollingworth 74 38 36 39
45 887 10983 Charlie Ware Visitor 78 44 41 37
46 1053 4594 Ian Hollingworth 78 39 39 40
Super Touring
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3
1 1002 9596 Crisis Kerswell 20 / 307.49 3 1 2 2
2 191 1851 Luke Burley 20 / 312.33 3 2 5 1
3 5 1240 Adam Rogers 4 3 1 5
4 33 9568 Ben Ingram 6 4 3 3
5 661 1253 Mathew Dawson 11 5 7 6
6 1086 18107 Chris Clark 13 11 6 7
7 803 10086 Chris Odonoghue 15 6 10 9
8 458 4627 David Stevens 15 7 8 8
9 143 2912 James Howarth 16 13 4 12
10 909 18196 Paul Pinkney 17 14 13 4
11 926 2551 Timothy Hamm 17 8 9 10
12 742 8260 Tim Tims 21 10 11 11
13 203 5654 Mark Davis 23 9 14 15
14 1087 8500 Mark Coates 24 12 12 13
15 1088 645 Adam Malins 29 15 15 14
Super Stock
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3
1 976 1618 Spencer Jones 2 4 1 1
2 974 998 Malcolm Hall 3 1 2 2
3 977 3394 Matthew Worton 6 2 4 10
4 1068 7095 Matt Butcher 7 3 25 4
5 986 5518 Dave Ringsell 9 6 22 3
6 970 18136 Mark Young 11 8 3 24
7 965 19176 Ian Edwards 11 11 6 5
8 1078 4401 Adam Smith 13 7 7 6
9 1074 424 Kristian Irons 15 5 10 13
10 1076 837 John Pryor 15 25 8 7
11 1021 19093 Rob Sawell 18 10 11 8
12 1080 177 Adrian Webb 18 9 9 11
13 1082 13515 Jake Williams 22 21 13 9
14 1073 60084 Nicholas Hill 24 13 12 12
15 1065 14919 Andy Ashman 26 12 14 17
16 1077 15073 Paul Sanders 27 22 5 25
17 1069 7236 James Cann 17 / 303.65 29 15 18 14
18 1067 2693 Iain Bone 17 / 314.18 29 14 15 16
19 1071 14263 David Gill 33 16 17 19
20 1070 2836 Adrian Carter 34 24 16 18
21 1079 4489 Chris Townsend 37 17 20 21
22 1083 4334 Leslie Woods 37 18 19 20
23 1084 1619 Mark Woods 38 23 24 15
24 971 2781 Dani Young 40 19 21 23
25 1085 19043 Nicky Yarranton 42 20 23 22
Produced by RC-Timing 2008. www.RC-Timing.com
Back
_________________


Ali C- Number of posts: 606
Age: 30
Location: TAmiRaY-Ko Propo-Trakpower-Much More-Team Scream-Speed Passion-Al's Shells*
Registration date: 2007-10-11
Re: ANSMANN GP AT WLRC 29/31-08-09.
1st Annual Ansmann GP: 30/08/2009
Qualifying Results - Round 4
Round By Round Qualifying. Best 2 Rounds To Count
GT10/F1/Pro10
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 1039 6733 Jason Butterfield 2 1 1 1 1
2 864 1730 Graham Douglass 4 2 2 2 2
3 1044 8692 Andy Sawyer 6 5 5 3 3
4 787 1339 Mike Haswell 18 / 314.47 7 4 3 6 7
5 789 1270 Tim Webb 17 / 308.24 7 3 4 5 5
6 1047 4109 Richard Norris 8 6 6 4 4
7 927 3111 Damian Giddins 14 8 8 8 6
8 935 8620 Nigel Moss 14 9 7 7 9
9 1046 1463 Tricia Whiteley 15 7 9 9 8
Stock Touring
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 377 17560 Scott Hauser 2 1 1 1 1
2 1061 4090 Trevor Bailey 4 2 2 2 2
3 1062 4108 James Davis 6 3 8 4 3
4 1063 19942 Darren Wilcock 16 / 312.47 7 6 4 3 4
5 75 9976 David Booker 15 / 313.84 7 4 3 7 5
6 888 21387 Nathan Brown Junior 11 5 7 6 6
7 1012 21849 Paul Orourke 12 7 9 5 7
8 440 11628 Jordan Brown Junior 14 10 5 10 9
9 1064 21667 Terry Yarranton 14 9 6 9 8
10 290 3184 Rishi Sabharwal 16 8 11 8 10
Pro Stock
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 462 13180 Jay Westwood 2 1 1 3 32
2 1056 15448 Jordan Howe 3 2 44 1 3
3 1055 14565 Jonathan Holloway 4 4 3 7 1
4 418 4647 Ashley Wiffen 4 5 6 2 2
5 999 21134 Sam Martin 7 3 4 45 43
6 679 3111 Damian Giddins 9 9 5 5 4
7 836 13347 Tim Langdell 10 6 8 4 7
8 1058 2853 Bryan Loynes 12 11 2 10 35
9 1049 2991 Tony Broad 13 7 10 8 6
10 671 1618 Spencer Jones 16 43 37 6 10
11 1059 11133 Ben Mannell 16 8 9 9 8
12 272 4906 Philip Randall 17 10 7 11 11
13 472 2460 Richard Thorpe 20 45 15 21 5
14 129 5711 Ian Andrew 22 14 13 22 9
15 360 6060 Tony Watts 23 12 11 42 21
16 1007 739 Ed Clark 24 13 14 12 12
17 939 4099 Cameron Macdonald 26 40 43 13 13
18 847 10355 Jordan Mckulsky 29 15 38 14 41
19 407 12985 Craig Morgan 31 41 16 15 16
20 433 434 Rob Harry 33 16 17 46 37
21 71 1247 Chris House 35 30 29 16 19
22 1091 17965 Wayne Shaw Visitor 35 17 18 33 46
23 1057 4723 Andrew Keen 36 29 19 19 17
24 1048 16893 Michael Bird 36 18 27 20 18
25 1050 1326 Leigh Burton 37 25 12 41 36
26 1089 2181 Andrew Clark 37 19 21 18 40
27 88 14750 David Usher 38 34 24 38 14
28 957 2843 Colin Gardiner Visitor 38 21 22 17 42
29 78 16773 Nigel Peaks 40 20 20 23 22
30 886 6255 Billy Fletcher 44 46 31 29 15
31 263 396 Pete Tims 45 22 42 32 23
32 300 1734 Roddy Brown 47 24 23 25 25
33 253 14325 Paul Canham 48 42 30 28 20
34 848 16936 Terry Holmes 49 23 28 27 26
35 1090 0 Nathan Pearce Visitor 50 36 26 35 24
36 1060 2854 Stuart Thurtle 52 32 34 24 28
37 1052 3920 Jason Gidley 52 26 46 26 27
38 805 16785 Marlon Mckulsky 56 27 33 30 29
39 686 15261 Aaron Brown Junior 59 35 25 44 34
40 385 5383 Mike Ingram 62 31 32 31 31
41 1054 834 Andrew Hollingworth 66 38 36 39 30
42 64 2393 Daniel Booker 67 28 40 43 39
43 271 3899 Phil Gidley 67 33 46 34 44
44 943 21283 Paul Scott 71 37 35 36 38
45 1053 4594 Ian Hollingworth 72 39 39 40 33
46 887 10983 Charlie Ware Visitor 78 44 41 37 46
Super Touring
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 1002 9596 Crisis Kerswell 2 1 2 2 1
2 191 1851 Luke Burley 3 2 5 1 2
3 5 1240 Adam Rogers 4 3 1 5 15
4 33 9568 Ben Ingram 6 4 3 3 5
5 909 18196 Paul Pinkney 7 14 13 4 3
6 143 2912 James Howarth 19 / 305.11 10 13 4 12 6
7 1086 18107 Chris Clark 19 / 307.35 10 11 6 7 4
8 661 1253 Mathew Dawson 11 5 7 6 7
9 803 10086 Chris Odonoghue 14 6 10 9 8
10 458 4627 David Stevens 15 7 8 8 9
11 926 2551 Timothy Hamm 17 8 9 10 11
12 203 5654 Mark Davis 19 9 14 15 10
13 742 8260 Tim Tims 21 10 11 11 14
14 1087 8500 Mark Coates 24 12 12 13 13
15 1088 645 Adam Malins 26 15 15 14 12
Super Stock
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 976 1618 Spencer Jones 19 / 313.67 2 4 1 1 2
2 974 998 Malcolm Hall 19 / 313.81 2 1 2 2 1
3 977 3394 Matthew Worton 6 2 4 10 4
4 1068 7095 Matt Butcher 6 3 25 4 3
5 986 5518 Dave Ringsell 8 6 22 3 5
6 970 18136 Mark Young 9 8 3 24 6
7 965 19176 Ian Edwards 11 11 6 5 24
8 1074 424 Kristian Irons 12 5 10 13 7
9 1078 4401 Adam Smith 13 7 7 6 10
10 1076 837 John Pryor 15 25 8 7 16
11 1077 15073 Paul Sanders 16 22 5 25 11
12 1080 177 Adrian Webb 17 9 9 11 8
13 1021 19093 Rob Sawell 18 10 11 8 17
14 1082 13515 Jake Williams 18 21 13 9 9
15 1073 60084 Nicholas Hill 17 / 300.69 24 13 12 12 14
16 1065 14919 Andy Ashman 17 / 302.16 24 12 14 17 12
17 1067 2693 Iain Bone 27 14 15 16 13
18 1069 7236 James Cann 29 15 18 14 15
19 1084 1619 Mark Woods 33 23 24 15 18
20 1071 14263 David Gill 33 16 17 19 20
21 1070 2836 Adrian Carter 34 24 16 18 19
22 1079 4489 Chris Townsend 37 17 20 21 21
23 1083 4334 Leslie Woods 37 18 19 20 22
24 971 2781 Dani Young 40 19 21 23 23
25 1085 19043 Nicky Yarranton 42 20 23 22 25
Produced by RC-Timing 2008. www.RC-Timing.com
Back
Qualifying Results - Round 4
Round By Round Qualifying. Best 2 Rounds To Count
GT10/F1/Pro10
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 1039 6733 Jason Butterfield 2 1 1 1 1
2 864 1730 Graham Douglass 4 2 2 2 2
3 1044 8692 Andy Sawyer 6 5 5 3 3
4 787 1339 Mike Haswell 18 / 314.47 7 4 3 6 7
5 789 1270 Tim Webb 17 / 308.24 7 3 4 5 5
6 1047 4109 Richard Norris 8 6 6 4 4
7 927 3111 Damian Giddins 14 8 8 8 6
8 935 8620 Nigel Moss 14 9 7 7 9
9 1046 1463 Tricia Whiteley 15 7 9 9 8
Stock Touring
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 377 17560 Scott Hauser 2 1 1 1 1
2 1061 4090 Trevor Bailey 4 2 2 2 2
3 1062 4108 James Davis 6 3 8 4 3
4 1063 19942 Darren Wilcock 16 / 312.47 7 6 4 3 4
5 75 9976 David Booker 15 / 313.84 7 4 3 7 5
6 888 21387 Nathan Brown Junior 11 5 7 6 6
7 1012 21849 Paul Orourke 12 7 9 5 7
8 440 11628 Jordan Brown Junior 14 10 5 10 9
9 1064 21667 Terry Yarranton 14 9 6 9 8
10 290 3184 Rishi Sabharwal 16 8 11 8 10
Pro Stock
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 462 13180 Jay Westwood 2 1 1 3 32
2 1056 15448 Jordan Howe 3 2 44 1 3
3 1055 14565 Jonathan Holloway 4 4 3 7 1
4 418 4647 Ashley Wiffen 4 5 6 2 2
5 999 21134 Sam Martin 7 3 4 45 43
6 679 3111 Damian Giddins 9 9 5 5 4
7 836 13347 Tim Langdell 10 6 8 4 7
8 1058 2853 Bryan Loynes 12 11 2 10 35
9 1049 2991 Tony Broad 13 7 10 8 6
10 671 1618 Spencer Jones 16 43 37 6 10
11 1059 11133 Ben Mannell 16 8 9 9 8
12 272 4906 Philip Randall 17 10 7 11 11
13 472 2460 Richard Thorpe 20 45 15 21 5
14 129 5711 Ian Andrew 22 14 13 22 9
15 360 6060 Tony Watts 23 12 11 42 21
16 1007 739 Ed Clark 24 13 14 12 12
17 939 4099 Cameron Macdonald 26 40 43 13 13
18 847 10355 Jordan Mckulsky 29 15 38 14 41
19 407 12985 Craig Morgan 31 41 16 15 16
20 433 434 Rob Harry 33 16 17 46 37
21 71 1247 Chris House 35 30 29 16 19
22 1091 17965 Wayne Shaw Visitor 35 17 18 33 46
23 1057 4723 Andrew Keen 36 29 19 19 17
24 1048 16893 Michael Bird 36 18 27 20 18
25 1050 1326 Leigh Burton 37 25 12 41 36
26 1089 2181 Andrew Clark 37 19 21 18 40
27 88 14750 David Usher 38 34 24 38 14
28 957 2843 Colin Gardiner Visitor 38 21 22 17 42
29 78 16773 Nigel Peaks 40 20 20 23 22
30 886 6255 Billy Fletcher 44 46 31 29 15
31 263 396 Pete Tims 45 22 42 32 23
32 300 1734 Roddy Brown 47 24 23 25 25
33 253 14325 Paul Canham 48 42 30 28 20
34 848 16936 Terry Holmes 49 23 28 27 26
35 1090 0 Nathan Pearce Visitor 50 36 26 35 24
36 1060 2854 Stuart Thurtle 52 32 34 24 28
37 1052 3920 Jason Gidley 52 26 46 26 27
38 805 16785 Marlon Mckulsky 56 27 33 30 29
39 686 15261 Aaron Brown Junior 59 35 25 44 34
40 385 5383 Mike Ingram 62 31 32 31 31
41 1054 834 Andrew Hollingworth 66 38 36 39 30
42 64 2393 Daniel Booker 67 28 40 43 39
43 271 3899 Phil Gidley 67 33 46 34 44
44 943 21283 Paul Scott 71 37 35 36 38
45 1053 4594 Ian Hollingworth 72 39 39 40 33
46 887 10983 Charlie Ware Visitor 78 44 41 37 46
Super Touring
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 1002 9596 Crisis Kerswell 2 1 2 2 1
2 191 1851 Luke Burley 3 2 5 1 2
3 5 1240 Adam Rogers 4 3 1 5 15
4 33 9568 Ben Ingram 6 4 3 3 5
5 909 18196 Paul Pinkney 7 14 13 4 3
6 143 2912 James Howarth 19 / 305.11 10 13 4 12 6
7 1086 18107 Chris Clark 19 / 307.35 10 11 6 7 4
8 661 1253 Mathew Dawson 11 5 7 6 7
9 803 10086 Chris Odonoghue 14 6 10 9 8
10 458 4627 David Stevens 15 7 8 8 9
11 926 2551 Timothy Hamm 17 8 9 10 11
12 203 5654 Mark Davis 19 9 14 15 10
13 742 8260 Tim Tims 21 10 11 11 14
14 1087 8500 Mark Coates 24 12 12 13 13
15 1088 645 Adam Malins 26 15 15 14 12
Super Stock
Pos Arc BRCA Name Member Type Tie Break Points R1 R2 R3 R4
1 976 1618 Spencer Jones 19 / 313.67 2 4 1 1 2
2 974 998 Malcolm Hall 19 / 313.81 2 1 2 2 1
3 977 3394 Matthew Worton 6 2 4 10 4
4 1068 7095 Matt Butcher 6 3 25 4 3
5 986 5518 Dave Ringsell 8 6 22 3 5
6 970 18136 Mark Young 9 8 3 24 6
7 965 19176 Ian Edwards 11 11 6 5 24
8 1074 424 Kristian Irons 12 5 10 13 7
9 1078 4401 Adam Smith 13 7 7 6 10
10 1076 837 John Pryor 15 25 8 7 16
11 1077 15073 Paul Sanders 16 22 5 25 11
12 1080 177 Adrian Webb 17 9 9 11 8
13 1021 19093 Rob Sawell 18 10 11 8 17
14 1082 13515 Jake Williams 18 21 13 9 9
15 1073 60084 Nicholas Hill 17 / 300.69 24 13 12 12 14
16 1065 14919 Andy Ashman 17 / 302.16 24 12 14 17 12
17 1067 2693 Iain Bone 27 14 15 16 13
18 1069 7236 James Cann 29 15 18 14 15
19 1084 1619 Mark Woods 33 23 24 15 18
20 1071 14263 David Gill 33 16 17 19 20
21 1070 2836 Adrian Carter 34 24 16 18 19
22 1079 4489 Chris Townsend 37 17 20 21 21
23 1083 4334 Leslie Woods 37 18 19 20 22
24 971 2781 Dani Young 40 19 21 23 23
25 1085 19043 Nicky Yarranton 42 20 23 22 25
Produced by RC-Timing 2008. www.RC-Timing.com
Back
_________________


Ali C- Number of posts: 606
Age: 30
Location: TAmiRaY-Ko Propo-Trakpower-Much More-Team Scream-Speed Passion-Al's Shells*
Registration date: 2007-10-11
Permissions of this forum:
You cannot reply to topics in this forum






